Our prices
These are our prices, published up front. No insurance, no networks, and no surprise at the end of the visit. If you want a written plan before anything is booked, come in for an exam and we will give you one.
Exams & Preventive Care
Check-ups, cleanings, and X-rays — the visits that keep the bigger bills away.
| Service | Price |
|---|---|
| New Patient Exam & X-raysYour first visit: a full exam, the X-rays needed, and a written treatment plan with costs. | $75 |
| Check-up Exam | $45 |
| Deep CleaningFor gum disease. Usually done one quarter of the mouth at a time. | $185per quadrant |
| Full-Mouth or Panoramic X-ray | $110 |
| Bitewing X-rays (4) | $55 |
Fillings & Crowns
Repairing and rebuilding teeth that are damaged or decayed.
| Service | Price |
|---|---|
| FillingsSingle-surface filling. Confirm with the office whether this is a silver or tooth-coloured filling. | From$80 |
| Porcelain Crowns | $520 |
| Core Build-UpRebuilding a tooth that has lost too much structure to hold a crown on its own. | $150 |
| Post & Core | $225 |
Extractions & Oral Surgery
Removing teeth that cannot be saved, and preparing the site for what comes next.
| Service | Price |
|---|---|
| Simple Extraction | $150 |
| Surgical ExtractionFor a tooth that is broken at the gum line or has to be removed in sections. | $250 |
| Wisdom Tooth — Erupted | $225 |
| Wisdom Tooth — Impacted | $375 |
| Bone Graft (Socket Preservation)Preserves the bone after an extraction so an implant is possible later. | $450 |
Dentures & Partials
Full and partial dentures, plus the repairs and relines that keep them fitting.
| Service | Price |
|---|---|
| Complete DenturesPrice is per arch — upper or lower. Extractions, if needed, are separate. | From$700 |
| Partial Dentures | From$425 |
| Immediate DenturePlaced the same day the teeth come out, so you are never without teeth. | $850per arch |
| Soft Reline | $200 |
Implants
Permanent replacements for missing teeth, and implants that anchor a denture.
| Service | Price |
|---|---|
| Mini Implants | $585each |
| Lower Denture with 4 Mini ImplantsAsk the office exactly what the package covers compared with paying for each part separately. | From$4,500 |
| Implant Crown & Abutment | $1,400each |
Cosmetic & Other
Whitening, veneers, and night guards.
| Service | Price |
|---|---|
| Night GuardFor grinding and clenching. Protects your teeth and any crowns or implants. | $350 |
Prices are for the procedure as described and may vary based on individual clinical needs. A full exam is required to confirm your treatment plan and final cost.